2008 NFL Playoff Predictions after week 16
Tuesday, December 23rd, 2008To run your own scenarios, try using the software at nfl-forecast.com. Single game predictions are based on team efficiency ratings at Advanced NFL Stats
Percent probability of team finishing in each place within the division
AFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| New England | 24.1 | 60.86 | 15.04 | 0.0 |
| Miami | 60.86 | 15.04 | 24.1 | 0.0 |
| NY Jets | 15.04 | 24.1 | 60.86 | 0.0 |
| Buffalo | 0.0 | 0.0 | 0.0 | 100.0 |
AFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Pittsburgh | 100.0 | 0.0 | 0.0 | 0.0 |
| Baltimore | 0.0 | 100.0 | 0.0 | 0.0 |
| Cincinnati | 0.0 | 0.0 | 53.7 | 46.3 |
| Cleveland | 0.0 | 0.0 | 46.3 | 53.7 |
AFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Tennessee | 100.0 | 0.0 | 0.0 | 0.0 |
| Indianapolis | 0.0 | 100.0 | 0.0 | 0.0 |
| Houston | 0.0 | 0.0 | 100.0 | 0.0 |
| Jacksonville | 0.0 | 0.0 | 0.0 | 100.0 |
AFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| San Diego | 77.74 | 22.26 | 0.0 | 0.0 |
| Denver | 22.26 | 77.74 | 0.0 | 0.0 |
| Oakland | 0.0 | 0.0 | 100.0 | 0.0 |
| Kansas City | 0.0 | 0.0 | 0.0 | 100.0 |
NFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| NY Giants | 100.0 | 0.0 | 0.0 | 0.0 |
| Philadelphia | 0.0 | 74.56 | 6.84 | 18.6 |
| Washington | 0.0 | 0.0 | 72.58 | 27.42 |
| Dallas | 0.0 | 25.44 | 20.58 | 53.98 |
NFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Minnesota | 65.62 | 34.38 | 0.0 | 0.0 |
| Chicago | 34.38 | 65.62 | 0.0 | 0.0 |
| Green Bay | 0.0 | 0.0 | 100.0 | 0.0 |
| Detroit | 0.0 | 0.0 | 0.0 | 100.0 |
NFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Carolina | 54.5 | 45.5 | 0.0 | 0.0 |
| Atlanta | 45.5 | 54.5 | 0.0 | 0.0 |
| Tampa Bay | 0.0 | 0.0 | 100.0 | 0.0 |
| New Orleans | 0.0 | 0.0 | 0.0 | 100.0 |
NFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| Arizona | 100.0 | 0.0 | 0.0 | 0.0 |
| San Francisco | 0.0 | 100.0 | 0.0 | 0.0 |
| Seattle | 0.0 | 0.0 | 100.0 | 0.0 |
| St Louis | 0.0 | 0.0 | 0.0 | 100.0 |
Generated: Tue Dec 23 16:15:33 EST 2008
AFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| Tennessee | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Pittsburgh | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Miami | 0.0 | 0.0 | 60.86 | 0.0 | 0.0 | 0.0 | 60.86 |
| New England | 0.0 | 0.0 | 24.1 | 0.0 | 0.0 | 6.86 | 30.96 |
| NY Jets | 0.0 | 0.0 | 15.04 | 0.0 | 0.0 | 3.74 | 18.78 |
| San Diego | 0.0 | 0.0 | 0.0 | 77.74 | 0.0 | 0.0 | 77.74 |
| Denver | 0.0 | 0.0 | 0.0 | 22.26 | 0.0 | 0.0 | 22.26 |
| Indianapolis | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 |
| Baltimore | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89.4 | 89.4 |
| Buffalo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cincinnati | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cleveland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Houston | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jacksonville | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kansas City | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oakland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| NY Giants | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Carolina | 0.0 | 54.5 | 0.0 | 0.0 | 45.5 | 0.0 | 100.0 |
| Atlanta | 0.0 | 45.5 | 0.0 | 0.0 | 53.52 | 0.98 | 100.0 |
| Minnesota | 0.0 | 0.0 | 65.62 | 0.0 | 0.0 | 0.0 | 65.62 |
| Chicago | 0.0 | 0.0 | 34.38 | 0.0 | 0.0 | 3.12 | 37.5 |
| Arizona | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 |
| Tampa Bay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62.9 | 62.9 |
| Dallas | 0.0 | 0.0 | 0.0 | 0.0 | 0.98 | 24.46 | 25.44 |
| Philadelphia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.54 | 8.54 |
| Washington | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Detroit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Green Bay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| New Orleans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| St Louis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| San Francisco | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seattle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Generated: Tue Dec 23 16:15:33 EST 2008