Playoff predictions 2006, after week 16
Tuesday, December 26th, 2006Here they are.
Once the playoff teams are finalized, I’ll do a year in reveiw post and a preview of improvements on slate for next season.
Percent probability of team finishing in each place within the division
AFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| New England | 100.0 | 0.0 | 0.0 | 0.0 |
| NY Jets | 0.0 | 100.0 | 0.0 | 0.0 |
| Buffalo | 0.0 | 0.0 | 100.0 | 0.0 |
| Miami | 0.0 | 0.0 | 0.0 | 100.0 |
AFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Baltimore | 100.0 | 0.0 | 0.0 | 0.0 |
| Cincinnati | 0.0 | 100.0 | 0.0 | 0.0 |
| Pittsburgh | 0.0 | 0.0 | 100.0 | 0.0 |
| Cleveland | 0.0 | 0.0 | 0.0 | 100.0 |
AFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Indianapolis | 100.0 | 0.0 | 0.0 | 0.0 |
| Tennessee | 0.0 | 69.68 | 30.32 | 0.0 |
| Jacksonville | 0.0 | 30.32 | 69.68 | 0.0 |
| Houston | 0.0 | 0.0 | 0.0 | 100.0 |
AFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| San Diego | 100.0 | 0.0 | 0.0 | 0.0 |
| Denver | 0.0 | 85.48 | 14.52 | 0.0 |
| Kansas City | 0.0 | 14.52 | 85.48 | 0.0 |
| Oakland | 0.0 | 0.0 | 0.0 | 100.0 |
NFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| Philadelphia | 71.68 | 28.32 | 0.0 | 0.0 |
| Dallas | 28.32 | 71.68 | 0.0 | 0.0 |
| NY Giants | 0.0 | 0.0 | 100.0 | 0.0 |
| Washington | 0.0 | 0.0 | 0.0 | 100.0 |
NFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Chicago | 100.0 | 0.0 | 0.0 | 0.0 |
| Green Bay | 0.0 | 100.0 | 0.0 | 0.0 |
| Minnesota | 0.0 | 0.0 | 100.0 | 0.0 |
| Detroit | 0.0 | 0.0 | 0.0 | 100.0 |
NFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| New Orleans | 100.0 | 0.0 | 0.0 | 0.0 |
| Carolina | 0.0 | 75.08 | 24.92 | 0.0 |
| Atlanta | 0.0 | 24.92 | 75.08 | 0.0 |
| Tampa Bay | 0.0 | 0.0 | 0.0 | 100.0 |
NFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| Seattle | 100.0 | 0.0 | 0.0 | 0.0 |
| St Louis | 0.0 | 83.9 | 16.1 | 0.0 |
| San Francisco | 0.0 | 16.1 | 75.4 | 8.5 |
| Arizona | 0.0 | 0.0 | 8.5 | 91.5 |
Generated: Tue Dec 26 00:38:01 EST 2006
AFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| San Diego | 91.28 | 8.72 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Baltimore | 8.72 | 71.08 | 20.2 | 0.0 | 0.0 | 0.0 | 100.0 |
| Indianapolis | 0.0 | 20.2 | 64.86 | 14.94 | 0.0 | 0.0 | 100.0 |
| New England | 0.0 | 0.0 | 14.94 | 85.06 | 0.0 | 0.0 | 100.0 |
| Denver | 0.0 | 0.0 | 0.0 | 0.0 | 74.84 | 10.64 | 85.48 |
| NY Jets | 0.0 | 0.0 | 0.0 | 0.0 | 22.84 | 61.22 | 84.06 |
| Cincinnati | 0.0 | 0.0 | 0.0 | 0.0 | 2.32 | 21.02 | 23.34 |
| Kansas City | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.86 | 2.86 |
| Jacksonville | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Tennessee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.96 | 1.96 |
| Buffalo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Miami | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cleveland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Pittsburgh | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Houston | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oakland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| Chicago | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| New Orleans | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Philadelphia | 0.0 | 0.0 | 71.68 | 0.0 | 28.32 | 0.0 | 100.0 |
| Dallas | 0.0 | 0.0 | 28.32 | 0.0 | 71.68 | 0.0 | 100.0 |
| Seattle | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 |
| NY Giants | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.64 | 68.64 |
| Carolina | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.58 | 10.58 |
| Atlanta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 8.3 |
| St Louis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.64 | 7.64 |
| Green Bay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.84 | 4.84 |
| Washington | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Detroit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Minnesota | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tampa Bay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arizona | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| San Francisco | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Generated: Tue Dec 26 00:38:01 EST 2006