Playoff Predictions 2006, after week 15
The end is near, the end is near!
I’ll post the DVOA comparison graph tomorrow. Should be interesting.
Percent probability of team finishing in each place within the division
AFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| New England | 92.02 | 7.98 | 0.0 | 0.0 |
| NY Jets | 7.98 | 84.46 | 7.56 | 0.0 |
| Buffalo | 0.0 | 7.56 | 89.04 | 3.4 |
| Miami | 0.0 | 0.0 | 3.4 | 96.6 |
AFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Baltimore | 100.0 | 0.0 | 0.0 | 0.0 |
| Cincinnati | 0.0 | 92.36 | 7.64 | 0.0 |
| Pittsburgh | 0.0 | 7.64 | 92.36 | 0.0 |
| Cleveland | 0.0 | 0.0 | 0.0 | 100.0 |
AFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Indianapolis | 100.0 | 0.0 | 0.0 | 0.0 |
| Jacksonville | 0.0 | 70.44 | 29.56 | 0.0 |
| Tennessee | 0.0 | 29.56 | 70.44 | 0.0 |
| Houston | 0.0 | 0.0 | 0.0 | 100.0 |
AFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| San Diego | 100.0 | 0.0 | 0.0 | 0.0 |
| Denver | 0.0 | 77.14 | 22.86 | 0.0 |
| Kansas City | 0.0 | 22.86 | 77.14 | 0.0 |
| Oakland | 0.0 | 0.0 | 0.0 | 100.0 |
NFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| Dallas | 69.84 | 27.96 | 2.2 | 0.0 |
| Philadelphia | 30.16 | 50.56 | 19.28 | 0.0 |
| NY Giants | 0.0 | 21.48 | 78.52 | 0.0 |
| Washington | 0.0 | 0.0 | 0.0 | 100.0 |
NFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Chicago | 100.0 | 0.0 | 0.0 | 0.0 |
| Green Bay | 0.0 | 53.86 | 46.14 | 0.0 |
| Minnesota | 0.0 | 46.14 | 53.86 | 0.0 |
| Detroit | 0.0 | 0.0 | 0.0 | 100.0 |
NFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| New Orleans | 100.0 | 0.0 | 0.0 | 0.0 |
| Atlanta | 0.0 | 69.56 | 30.44 | 0.0 |
| Carolina | 0.0 | 30.44 | 69.56 | 0.0 |
| Tampa Bay | 0.0 | 0.0 | 0.0 | 100.0 |
NFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| Seattle | 96.28 | 3.72 | 0.0 | 0.0 |
| San Francisco | 3.72 | 67.54 | 26.64 | 2.1 |
| St Louis | 0.0 | 27.66 | 70.94 | 1.4 |
| Arizona | 0.0 | 1.08 | 2.42 | 96.5 |
Generated: Tue Dec 19 00:30:23 EST 2006
AFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| San Diego | 86.86 | 11.64 | 1.5 | 0.0 | 0.0 | 0.0 | 100.0 |
| Baltimore | 11.06 | 16.2 | 69.28 | 3.46 | 0.0 | 0.0 | 100.0 |
| Indianapolis | 2.08 | 72.0 | 23.42 | 2.5 | 0.0 | 0.0 | 100.0 |
| New England | 0.0 | 0.16 | 5.8 | 86.06 | 2.26 | 3.0 | 97.28 |
| NY Jets | 0.0 | 0.0 | 0.0 | 7.98 | 11.72 | 34.06 | 53.76 |
| Denver | 0.0 | 0.0 | 0.0 | 0.0 | 42.76 | 12.8 | 55.56 |
| Cincinnati | 0.0 | 0.0 | 0.0 | 0.0 | 35.78 | 21.24 | 57.02 |
| Jacksonville | 0.0 | 0.0 | 0.0 | 0.0 | 6.74 | 20.88 | 27.62 |
| Buffalo | 0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 3.1 | 3.62 |
| Pittsburgh | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 1.98 | 2.16 |
| Kansas City | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.8 |
| Tennessee | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 1.14 | 1.18 |
| Miami | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cleveland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Houston | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oakland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| Chicago | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| New Orleans | 0.0 | 66.26 | 31.1 | 2.64 | 0.0 | 0.0 | 100.0 |
| Dallas | 0.0 | 30.2 | 37.0 | 2.64 | 27.96 | 2.2 | 100.0 |
| Philadelphia | 0.0 | 3.22 | 26.24 | 0.7 | 36.7 | 22.6 | 89.46 |
| Seattle | 0.0 | 0.32 | 5.66 | 90.3 | 0.0 | 0.46 | 96.74 |
| San Francisco | 0.0 | 0.0 | 0.0 | 3.72 | 0.0 | 1.42 | 5.14 |
| NY Giants | 0.0 | 0.0 | 0.0 | 0.0 | 17.66 | 36.5 | 54.16 |
| Atlanta | 0.0 | 0.0 | 0.0 | 0.0 | 15.76 | 12.64 | 28.4 |
| Minnesota | 0.0 | 0.0 | 0.0 | 0.0 | 1.92 | 20.2 | 22.12 |
| Carolina | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.68 | 1.68 |
| Green Bay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 |
| St Louis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Washington | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Detroit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tampa Bay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arizona | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Generated: Tue Dec 19 00:30:23 EST 2006