<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for NFL playoff races and other musings</title>
	<link>http://files.nfl-forecast.com</link>
	<description>This is a blog that supplements  nfl-forecast.com</description>
	<pubDate>Sat, 19 May 2012 09:35:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 13 by admin</title>
		<link>http://files.nfl-forecast.com/archives/120#comment-18771</link>
		<author>admin</author>
		<pubDate>Wed, 07 Dec 2011 22:54:24 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/120#comment-18771</guid>
		<description>Yes, they incorporate rules through strength of schedule, for Division and Wildcard, and for both two and multi-way ties. The tie-breaking procedures have been tested against actual division finishes over many seasons, so should handle all situations accurately.</description>
		<content:encoded><![CDATA[<p>Yes, they incorporate rules through strength of schedule, for Division and Wildcard, and for both two and multi-way ties. The tie-breaking procedures have been tested against actual division finishes over many seasons, so should handle all situations accurately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 13 by Anon</title>
		<link>http://files.nfl-forecast.com/archives/120#comment-18769</link>
		<author>Anon</author>
		<pubDate>Wed, 07 Dec 2011 20:57:05 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/120#comment-18769</guid>
		<description>&lt;p&gt;Do these numbers incorporate full tie breaker rules?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Do these numbers incorporate full tie breaker rules?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 9 by Myster D</title>
		<link>http://files.nfl-forecast.com/archives/116#comment-17779</link>
		<author>Myster D</author>
		<pubDate>Thu, 10 Nov 2011 22:40:07 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/116#comment-17779</guid>
		<description>Then shouldnt Houston be listed ahead of Baltimore.</description>
		<content:encoded><![CDATA[<p>Then shouldnt Houston be listed ahead of Baltimore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 9 by admin</title>
		<link>http://files.nfl-forecast.com/archives/116#comment-17778</link>
		<author>admin</author>
		<pubDate>Thu, 10 Nov 2011 21:38:21 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/116#comment-17778</guid>
		<description>The order of listing is based on weighted seed position. Teams listed at the top have the best odds for the top seeds.</description>
		<content:encoded><![CDATA[<p>The order of listing is based on weighted seed position. Teams listed at the top have the best odds for the top seeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 8 by ampron</title>
		<link>http://files.nfl-forecast.com/archives/115#comment-17774</link>
		<author>ampron</author>
		<pubDate>Thu, 10 Nov 2011 18:06:17 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/115#comment-17774</guid>
		<description>Ok, thanks for that clarification.  And yes of course, the draft odds are great for watching the "Suck for Luck" sweepstakes.  I agree that no one is concerned for the Packers draft position, I was just curious about that discrepancy in the odds.</description>
		<content:encoded><![CDATA[<p>Ok, thanks for that clarification.  And yes of course, the draft odds are great for watching the &#8220;Suck for Luck&#8221; sweepstakes.  I agree that no one is concerned for the Packers draft position, I was just curious about that discrepancy in the odds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 9 by Myster D</title>
		<link>http://files.nfl-forecast.com/archives/116#comment-17760</link>
		<author>Myster D</author>
		<pubDate>Thu, 10 Nov 2011 15:41:57 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/116#comment-17760</guid>
		<description>Are these total probabilities sorted in any matter? Wouldnt it make sense to list them in descending order to show the 6 most likely teams to make playoffs? This cover any division winner having worse records than WC team possibilites.</description>
		<content:encoded><![CDATA[<p>Are these total probabilities sorted in any matter? Wouldnt it make sense to list them in descending order to show the 6 most likely teams to make playoffs? This cover any division winner having worse records than WC team possibilites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 8 by admin</title>
		<link>http://files.nfl-forecast.com/archives/115#comment-17721</link>
		<author>admin</author>
		<pubDate>Wed, 09 Nov 2011 07:52:12 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/115#comment-17721</guid>
		<description>ampron -- You are correct that the draft position odds for playoff teams aren't accurate. I'm more concerned about the top 15 to 20 draft slots. If your team is in playoff contention, you should be focused on that. If your team doesn't have a prayer of making the playoffs, you might become more interested in where they are going to draft and my program captures that. But if you are a Packer fan and are wondering where you will draft in 2012, all I can say is: seek help.</description>
		<content:encoded><![CDATA[<p>ampron &#8212; You are correct that the draft position odds for playoff teams aren&#8217;t accurate. I&#8217;m more concerned about the top 15 to 20 draft slots. If your team is in playoff contention, you should be focused on that. If your team doesn&#8217;t have a prayer of making the playoffs, you might become more interested in where they are going to draft and my program captures that. But if you are a Packer fan and are wondering where you will draft in 2012, all I can say is: seek help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 8 by ampron</title>
		<link>http://files.nfl-forecast.com/archives/115#comment-17685</link>
		<author>ampron</author>
		<pubDate>Mon, 07 Nov 2011 15:51:16 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/115#comment-17685</guid>
		<description>I'm been using the software you make available for download and I am confused about how it is determining the draft order probabilities.  For example, the Super Bowl champion is supose to draft last (i.e. 32nd), so why is the software projecting GB to have a different odds for "Winning the Super Bowl" and being 32nd in the draft?  As of now the software says GB wins the Super Bowl in 22.8% of simulation and has the 32nd pick in about 72.5% of simulations.</description>
		<content:encoded><![CDATA[<p>I&#8217;m been using the software you make available for download and I am confused about how it is determining the draft order probabilities.  For example, the Super Bowl champion is supose to draft last (i.e. 32nd), so why is the software projecting GB to have a different odds for &#8220;Winning the Super Bowl&#8221; and being 32nd in the draft?  As of now the software says GB wins the Super Bowl in 22.8% of simulation and has the 32nd pick in about 72.5% of simulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 8 by admin</title>
		<link>http://files.nfl-forecast.com/archives/115#comment-17632</link>
		<author>admin</author>
		<pubDate>Fri, 04 Nov 2011 04:53:31 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/115#comment-17632</guid>
		<description>Yes, predicted draft order is shown in the software. Very easy to run. Give it a try.</description>
		<content:encoded><![CDATA[<p>Yes, predicted draft order is shown in the software. Very easy to run. Give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 8 by Gerrit</title>
		<link>http://files.nfl-forecast.com/archives/115#comment-17618</link>
		<author>Gerrit</author>
		<pubDate>Thu, 03 Nov 2011 01:37:22 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/115#comment-17618</guid>
		<description>Could you use this to create a predicted draft order?</description>
		<content:encoded><![CDATA[<p>Could you use this to create a predicted draft order?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

