<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NFL playoff races and other musings</title>
	<atom:link href="http://files.nfl-forecast.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://files.nfl-forecast.com</link>
	<description>This is a blog that supplements  nfl-forecast.com</description>
	<lastBuildDate>Mon, 31 Dec 2012 05:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 2012 Playoff Outcome Forecasts by Nicolas Zubiaur</title>
		<link>http://files.nfl-forecast.com/archives/139#comment-25961</link>
		<dc:creator>Nicolas Zubiaur</dc:creator>
		<pubDate>Mon, 31 Dec 2012 05:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://files.nfl-forecast.com/archives/139#comment-25961</guid>
		<description><![CDATA[This is very interesting. As a business analytics specialist and NFL fan, I enjoy your work. 
It would be really good if you can do this for every week/team so we can understand the momentum of the teams going into playoffs.
Keep up the good work Brian!]]></description>
		<content:encoded><![CDATA[<p>This is very interesting. As a business analytics specialist and NFL fan, I enjoy your work.<br />
It would be really good if you can do this for every week/team so we can understand the momentum of the teams going into playoffs.<br />
Keep up the good work Brian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Playoff Predictions after Week 14 by admin</title>
		<link>http://files.nfl-forecast.com/archives/136#comment-25724</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 Dec 2012 01:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://files.nfl-forecast.com/archives/136#comment-25724</guid>
		<description><![CDATA[This is correct. My software does not include the possibility of of future ties in making forecasts.]]></description>
		<content:encoded><![CDATA[<p>This is correct. My software does not include the possibility of of future ties in making forecasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Playoff Predictions after Week 14 by Coronel Chorizo</title>
		<link>http://files.nfl-forecast.com/archives/136#comment-25717</link>
		<dc:creator>Coronel Chorizo</dc:creator>
		<pubDate>Sat, 15 Dec 2012 14:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://files.nfl-forecast.com/archives/136#comment-25717</guid>
		<description><![CDATA[Baltimore has not a 100% playoff chance. A tie on Cin-Pit, while Bal lose out and both Pitt and winning out would eliminate them.]]></description>
		<content:encoded><![CDATA[<p>Baltimore has not a 100% playoff chance. A tie on Cin-Pit, while Bal lose out and both Pitt and winning out would eliminate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Playoff Predictions after Week 10 by admin</title>
		<link>http://files.nfl-forecast.com/archives/132#comment-25295</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 Nov 2012 05:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://files.nfl-forecast.com/archives/132#comment-25295</guid>
		<description><![CDATA[Thanks, I&#039;ve updated the tables and software to fix this error. Sorry about that.]]></description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ve updated the tables and software to fix this error. Sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Playoff Predictions after Week 10 by Anonymous</title>
		<link>http://files.nfl-forecast.com/archives/132#comment-25294</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 17 Nov 2012 04:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://files.nfl-forecast.com/archives/132#comment-25294</guid>
		<description><![CDATA[I think you may have incorrectly recorded Denver as having lost to Carolina last week.  The &quot;Predicted Wins&quot; section of your program currently has Denver as winning at most 12 games, even though they&#039;ve only lost 3 so far.  Also, it shows that Carolina could win 10 games, even though they&#039;ve already lost 7.]]></description>
		<content:encoded><![CDATA[<p>I think you may have incorrectly recorded Denver as having lost to Carolina last week.  The &#8220;Predicted Wins&#8221; section of your program currently has Denver as winning at most 12 games, even though they&#8217;ve only lost 3 so far.  Also, it shows that Carolina could win 10 games, even though they&#8217;ve already lost 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 13 by admin</title>
		<link>http://files.nfl-forecast.com/archives/120#comment-18771</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://files.nfl-forecast.com/archives/120#comment-18771</guid>
		<description><![CDATA[Yes, they incorporate rules through strength of schedule, for Division and Wildcard, and for both two and multi-way ties. The tie-breaking procedures have been tested against actual division finishes over many seasons, so should handle all situations accurately.]]></description>
		<content:encoded><![CDATA[<p>Yes, they incorporate rules through strength of schedule, for Division and Wildcard, and for both two and multi-way ties. The tie-breaking procedures have been tested against actual division finishes over many seasons, so should handle all situations accurately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 13 by Anon</title>
		<link>http://files.nfl-forecast.com/archives/120#comment-18769</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://files.nfl-forecast.com/archives/120#comment-18769</guid>
		<description><![CDATA[&lt;p&gt;Do these numbers incorporate full tie breaker rules?&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Do these numbers incorporate full tie breaker rules?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 9 by Myster D</title>
		<link>http://files.nfl-forecast.com/archives/116#comment-17779</link>
		<dc:creator>Myster D</dc:creator>
		<pubDate>Thu, 10 Nov 2011 22:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://files.nfl-forecast.com/archives/116#comment-17779</guid>
		<description><![CDATA[Then shouldnt Houston be listed ahead of Baltimore.]]></description>
		<content:encoded><![CDATA[<p>Then shouldnt Houston be listed ahead of Baltimore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 9 by admin</title>
		<link>http://files.nfl-forecast.com/archives/116#comment-17778</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://files.nfl-forecast.com/archives/116#comment-17778</guid>
		<description><![CDATA[The order of listing is based on weighted seed position. Teams listed at the top have the best odds for the top seeds.]]></description>
		<content:encoded><![CDATA[<p>The order of listing is based on weighted seed position. Teams listed at the top have the best odds for the top seeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Playoff Predictions after week 8 by ampron</title>
		<link>http://files.nfl-forecast.com/archives/115#comment-17774</link>
		<dc:creator>ampron</dc:creator>
		<pubDate>Thu, 10 Nov 2011 18:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://files.nfl-forecast.com/archives/115#comment-17774</guid>
		<description><![CDATA[Ok, thanks for that clarification.  And yes of course, the draft odds are great for watching the &quot;Suck for Luck&quot; sweepstakes.  I agree that no one is concerned for the Packers draft position, I was just curious about that discrepancy in the odds.]]></description>
		<content:encoded><![CDATA[<p>Ok, thanks for that clarification.  And yes of course, the draft odds are great for watching the &#8220;Suck for Luck&#8221; sweepstakes.  I agree that no one is concerned for the Packers draft position, I was just curious about that discrepancy in the odds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
