<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for NFL playoff races and other musings</title>
	<link>http://files.nfl-forecast.com</link>
	<description>This is a blog that supplements  nfl-forecast.com</description>
	<pubDate>Thu, 11 Mar 2010 10:17:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on 2009 AFC Wildcard Race by admin</title>
		<link>http://files.nfl-forecast.com/archives/85#comment-6362</link>
		<author>admin</author>
		<pubDate>Wed, 02 Dec 2009 00:38:29 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/85#comment-6362</guid>
		<description>Hi Jeff --

You are correct, but I discussed that remote possibility in the intermission paragraph.</description>
		<content:encoded><![CDATA[<p>Hi Jeff &#8211;</p>
<p>You are correct, but I discussed that remote possibility in the intermission paragraph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 AFC Wildcard Race by Jeff W</title>
		<link>http://files.nfl-forecast.com/archives/85#comment-6356</link>
		<author>Jeff W</author>
		<pubDate>Tue, 01 Dec 2009 17:42:47 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/85#comment-6356</guid>
		<description>Baltimore is not guaranteed a playoff spot if they win out: they could come in second in the AFC North, trail a 12-4 Denver team that gets the first wildcard berth, and lose a conference-record tie-breaker to an 11-5 Jacksonville team for the second wildcard berth.</description>
		<content:encoded><![CDATA[<p>Baltimore is not guaranteed a playoff spot if they win out: they could come in second in the AFC North, trail a 12-4 Denver team that gets the first wildcard berth, and lose a conference-record tie-breaker to an 11-5 Jacksonville team for the second wildcard berth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 NFL Playoff Predictions after Week 14 by Penultimate Reality Sports Blog &#187; More Playoff Probabilities?</title>
		<link>http://files.nfl-forecast.com/archives/74#comment-3009</link>
		<author>Penultimate Reality Sports Blog &#187; More Playoff Probabilities?</author>
		<pubDate>Fri, 12 Dec 2008 04:41:03 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/74#comment-3009</guid>
		<description>[...] couple of sites that have been working on some of the same problems. Both advancednflstats.com and nfl-forecast.com seem to provide the same information, since the two sites seem to operate in a sort of partnership. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] couple of sites that have been working on some of the same problems. Both advancednflstats.com and nfl-forecast.com seem to provide the same information, since the two sites seem to operate in a sort of partnership. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 NFL Playoff predictions after week 12. by admin</title>
		<link>http://files.nfl-forecast.com/archives/72#comment-2955</link>
		<author>admin</author>
		<pubDate>Thu, 04 Dec 2008 19:01:17 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/72#comment-2955</guid>
		<description>Fixed. Glad you like it.</description>
		<content:encoded><![CDATA[<p>Fixed. Glad you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 NFL Playoff predictions after week 12. by Sampo</title>
		<link>http://files.nfl-forecast.com/archives/72#comment-2937</link>
		<author>Sampo</author>
		<pubDate>Tue, 02 Dec 2008 12:59:35 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/72#comment-2937</guid>
		<description>There is a typo on the nfl-forecast.com link. 

This is great stuff.</description>
		<content:encoded><![CDATA[<p>There is a typo on the nfl-forecast.com link. </p>
<p>This is great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 Playoff Predictions after week 11 by admin</title>
		<link>http://files.nfl-forecast.com/archives/62#comment-2846</link>
		<author>admin</author>
		<pubDate>Sun, 23 Nov 2008 22:27:55 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/62#comment-2846</guid>
		<description>&lt;p&gt;Whoops. I just entered the game outcome incorrectly in the database. Thanks for your note.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Whoops. I just entered the game outcome incorrectly in the database. Thanks for your note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 Playoff Predictions after week 11 by miles</title>
		<link>http://files.nfl-forecast.com/archives/62#comment-2810</link>
		<author>miles</author>
		<pubDate>Fri, 21 Nov 2008 23:24:38 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/62#comment-2810</guid>
		<description>Interesting that Philly has a 5% chance of winning 7 games when only 6 remain; and a 20% chance of winning their remaining 6 games.  Guessing you don't account for their tie.</description>
		<content:encoded><![CDATA[<p>Interesting that Philly has a 5% chance of winning 7 games when only 6 remain; and a 20% chance of winning their remaining 6 games.  Guessing you don&#8217;t account for their tie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 Playoff Predictions after week 13 by Bills&#8217; Playoff Forecast &#171; 5146 Games</title>
		<link>http://files.nfl-forecast.com/archives/64#comment-1017</link>
		<author>Bills&#8217; Playoff Forecast &#171; 5146 Games</author>
		<pubDate>Wed, 05 Dec 2007 15:44:07 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/64#comment-1017</guid>
		<description>[...] has released its post-Week 13 playoff predictions and the Bills bring home a whopping 17.88% chance of making the playoffs. Now my heart will only be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] has released its post-Week 13 playoff predictions and the Bills bring home a whopping 17.88% chance of making the playoffs. Now my heart will only be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 Playoff predictions after week 12 by Bills&#8217; Playoff Forecast &#171; 5146 Games</title>
		<link>http://files.nfl-forecast.com/archives/63#comment-1016</link>
		<author>Bills&#8217; Playoff Forecast &#171; 5146 Games</author>
		<pubDate>Wed, 05 Dec 2007 02:31:23 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/63#comment-1016</guid>
		<description>[...] that the nfl-forecast.com blog, powered by Brian Burke&#8217;s prediction model give the Bills. After Week 12 the Bills had just a 3% chance of obtaining one of the two AFC wild cards. Granted this number [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that the nfl-forecast.com blog, powered by Brian Burke&#8217;s prediction model give the Bills. After Week 12 the Bills had just a 3% chance of obtaining one of the two AFC wild cards. Granted this number [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFL playoff predictions 2006, after week 12 by admin</title>
		<link>http://files.nfl-forecast.com/archives/45#comment-33</link>
		<author>admin</author>
		<pubDate>Wed, 29 Nov 2006 01:01:14 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/45#comment-33</guid>
		<description>The reason you got that result is that if KC and Dever both lost to SD but won the rest of their games, KC would have the division record tiebreaker (with two losses in the division compared to Denver's three). Glad you are finding the software interesting.</description>
		<content:encoded><![CDATA[<p>The reason you got that result is that if KC and Dever both lost to SD but won the rest of their games, KC would have the division record tiebreaker (with two losses in the division compared to Denver&#8217;s three). Glad you are finding the software interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
