2008 NFL Playoff Predictions after Week 15
To run your own scenarios, try using the software at nfl-forecast.com. Single game predictions are based on team efficiency ratings at Advanced NFL Stats
Percent probability of team finishing in each place within the division
AFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| Miami | 56.4 | 18.9 | 24.7 | 0.0 |
| New England | 8.5 | 55.28 | 36.22 | 0.0 |
| NY Jets | 35.1 | 25.82 | 39.08 | 0.0 |
| Buffalo | 0.0 | 0.0 | 0.0 | 100.0 |
AFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Pittsburgh | 100.0 | 0.0 | 0.0 | 0.0 |
| Baltimore | 0.0 | 100.0 | 0.0 | 0.0 |
| Cleveland | 0.0 | 0.0 | 77.78 | 22.22 |
| Cincinnati | 0.0 | 0.0 | 22.22 | 77.78 |
AFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Tennessee | 100.0 | 0.0 | 0.0 | 0.0 |
| Indianapolis | 0.0 | 100.0 | 0.0 | 0.0 |
| Houston | 0.0 | 0.0 | 98.18 | 1.82 |
| Jacksonville | 0.0 | 0.0 | 1.82 | 98.18 |
AFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| Denver | 90.46 | 9.54 | 0.0 | 0.0 |
| San Diego | 9.54 | 90.46 | 0.0 | 0.0 |
| Oakland | 0.0 | 0.0 | 93.2 | 6.8 |
| Kansas City | 0.0 | 0.0 | 6.8 | 93.2 |
NFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| NY Giants | 100.0 | 0.0 | 0.0 | 0.0 |
| Dallas | 0.0 | 49.8 | 40.62 | 9.58 |
| Philadelphia | 0.0 | 50.2 | 39.72 | 10.08 |
| Washington | 0.0 | 0.0 | 19.66 | 80.34 |
NFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Minnesota | 83.86 | 16.14 | 0.0 | 0.0 |
| Chicago | 16.14 | 83.86 | 0.0 | 0.0 |
| Green Bay | 0.0 | 0.0 | 100.0 | 0.0 |
| Detroit | 0.0 | 0.0 | 0.0 | 100.0 |
NFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Carolina | 79.68 | 12.38 | 7.94 | 0.0 |
| Tampa Bay | 10.66 | 48.8 | 40.54 | 0.0 |
| Atlanta | 9.66 | 38.82 | 51.52 | 0.0 |
| New Orleans | 0.0 | 0.0 | 0.0 | 100.0 |
NFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| Arizona | 100.0 | 0.0 | 0.0 | 0.0 |
| San Francisco | 0.0 | 97.58 | 2.42 | 0.0 |
| Seattle | 0.0 | 2.42 | 96.96 | 0.62 |
| St Louis | 0.0 | 0.0 | 0.62 | 99.38 |
Generated: Tue Dec 16 20:43:49 EST 2008
AFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| Tennessee | 52.0 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Pittsburgh | 48.0 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Miami | 0.0 | 0.0 | 56.4 | 0.0 | 0.0 | 2.08 | 58.48 |
| NY Jets | 0.0 | 0.0 | 32.86 | 2.24 | 0.14 | 4.9 | 40.14 |
| Denver | 0.0 | 0.0 | 2.24 | 88.22 | 0.0 | 0.0 | 90.46 |
| New England | 0.0 | 0.0 | 8.5 | 0.0 | 2.24 | 15.78 | 26.52 |
| San Diego | 0.0 | 0.0 | 0.0 | 9.54 | 0.0 | 0.0 | 9.54 |
| Indianapolis | 0.0 | 0.0 | 0.0 | 0.0 | 92.0 | 7.12 | 99.12 |
| Baltimore | 0.0 | 0.0 | 0.0 | 0.0 | 5.62 | 70.12 | 75.74 |
| Buffalo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cincinnati | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cleveland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Houston | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jacksonville | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kansas City | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oakland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| NY Giants | 49.76 | 44.1 | 6.14 | 0.0 | 0.0 | 0.0 | 100.0 |
| Carolina | 50.24 | 27.48 | 1.96 | 0.0 | 9.98 | 8.86 | 98.52 |
| Minnesota | 0.0 | 8.1 | 64.84 | 10.92 | 0.0 | 0.0 | 83.86 |
| Tampa Bay | 0.0 | 10.66 | 0.0 | 0.0 | 31.36 | 23.22 | 65.24 |
| Atlanta | 0.0 | 9.66 | 0.0 | 0.0 | 30.02 | 29.42 | 69.1 |
| Arizona | 0.0 | 0.0 | 10.92 | 89.08 | 0.0 | 0.0 | 100.0 |
| Chicago | 0.0 | 0.0 | 16.14 | 0.0 | 0.0 | 0.24 | 16.38 |
| Dallas | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 18.3 | 41.3 |
| Philadelphia | 0.0 | 0.0 | 0.0 | 0.0 | 5.64 | 19.96 | 25.6 |
| Washington | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Detroit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Green Bay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| New Orleans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| St Louis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| San Francisco | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seattle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Generated: Tue Dec 16 20:43:48 EST 2008