2009 NFL Playoff Predictions After Week 13
To run your own scenarios, try using the software at nfl-forecast.com. Single game predictions are based on team efficiency ratings at Advanced NFL Stats
Percent probability of team finishing in each place within the division
AFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| New England | 93.04 | 6.04 | 0.86 | 0.06 |
| NY Jets | 3.5 | 64.62 | 29.7 | 2.18 |
| Miami | 3.36 | 28.38 | 64.24 | 4.02 |
| Buffalo | 0.1 | 0.96 | 5.2 | 93.74 |
AFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Cincinnati | 98.46 | 1.54 | 0.0 | 0.0 |
| Baltimore | 0.52 | 54.54 | 44.94 | 0.0 |
| Pittsburgh | 1.02 | 43.92 | 55.06 | 0.0 |
| Cleveland | 0.0 | 0.0 | 0.0 | 100.0 |
AFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Indianapolis | 100.0 | 0.0 | 0.0 | 0.0 |
| Jacksonville | 0.0 | 93.22 | 5.76 | 1.02 |
| Tennessee | 0.0 | 3.2 | 60.5 | 36.3 |
| Houston | 0.0 | 3.58 | 33.74 | 62.68 |
AFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| San Diego | 79.16 | 20.84 | 0.0 | 0.0 |
| Denver | 20.84 | 79.16 | 0.0 | 0.0 |
| Oakland | 0.0 | 0.0 | 84.54 | 15.46 |
| Kansas City | 0.0 | 0.0 | 15.46 | 84.54 |
NFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| Philadelphia | 43.94 | 30.66 | 25.4 | 0.0 |
| NY Giants | 28.5 | 37.14 | 34.36 | 0.0 |
| Dallas | 27.56 | 32.2 | 40.24 | 0.0 |
| Washington | 0.0 | 0.0 | 0.0 | 100.0 |
NFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Minnesota | 96.54 | 3.46 | 0.0 | 0.0 |
| Green Bay | 3.46 | 95.74 | 0.8 | 0.0 |
| Chicago | 0.0 | 0.8 | 99.14 | 0.06 |
| Detroit | 0.0 | 0.0 | 0.06 | 99.94 |
NFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| New Orleans | 100.0 | 0.0 | 0.0 | 0.0 |
| Atlanta | 0.0 | 83.58 | 16.42 | 0.0 |
| Carolina | 0.0 | 16.42 | 83.58 | 0.0 |
| Tampa Bay | 0.0 | 0.0 | 0.0 | 100.0 |
NFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| Arizona | 98.66 | 1.3 | 0.04 | 0.0 |
| San Francisco | 1.3 | 80.9 | 17.8 | 0.0 |
| Seattle | 0.04 | 17.8 | 82.16 | 0.0 |
| St Louis | 0.0 | 0.0 | 0.0 | 100.0 |
Generated: Thu Dec 10 01:33:35 EST 2009
AFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| Indianapolis | 99.78 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| San Diego | 0.14 | 67.9 | 9.5 | 1.62 | 16.2 | 3.16 | 98.52 |
| Cincinnati | 0.0 | 14.76 | 46.42 | 37.28 | 0.0 | 0.18 | 98.64 |
| Denver | 0.08 | 14.76 | 5.24 | 0.76 | 49.84 | 20.28 | 90.96 |
| New England | 0.0 | 2.36 | 36.46 | 54.22 | 0.0 | 0.84 | 93.88 |
| NY Jets | 0.0 | 0.0 | 1.28 | 2.22 | 0.46 | 4.2 | 8.16 |
| Pittsburgh | 0.0 | 0.0 | 0.74 | 0.28 | 9.28 | 16.38 | 26.68 |
| Miami | 0.0 | 0.0 | 0.28 | 3.08 | 0.04 | 2.0 | 5.4 |
| Jacksonville | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 35.04 | 52.54 |
| Baltimore | 0.0 | 0.0 | 0.08 | 0.44 | 6.68 | 17.44 | 24.64 |
| Buffalo | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| Houston | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | 0.38 |
| Tennessee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Cleveland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kansas City | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oakland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| New Orleans | 98.26 | 1.72 | 0.0 | 0.02 | 0.0 | 0.0 | 100.0 |
| Minnesota | 1.72 | 76.06 | 12.5 | 6.26 | 2.34 | 1.02 | 99.9 |
| Arizona | 0.0 | 9.72 | 37.08 | 51.86 | 0.0 | 0.24 | 98.9 |
| Philadelphia | 0.02 | 8.08 | 28.8 | 7.04 | 15.26 | 17.88 | 77.08 |
| Green Bay | 0.0 | 2.44 | 0.86 | 0.16 | 65.44 | 21.92 | 90.82 |
| NY Giants | 0.0 | 1.42 | 8.86 | 18.22 | 11.88 | 27.32 | 67.7 |
| Dallas | 0.0 | 0.56 | 11.9 | 15.1 | 4.7 | 28.98 | 61.24 |
| San Francisco | 0.0 | 0.0 | 0.0 | 1.3 | 0.28 | 1.52 | 3.1 |
| Seattle | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.06 | 0.1 |
| Atlanta | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.8 | 0.88 |
| Carolina | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.08 | 0.1 |
| Chicago | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.18 |
| Washington | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Detroit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tampa Bay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| St Louis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Generated: Thu Dec 10 01:33:35 EST 2009