Playoff predictions, 2006 after week 6

Thanks to Steel-City Mike for setting up automatic HTML generation, even though his Steelers destroyed my Chiefs. The races are definitely taking shape. Hopefully, I’ll have time for an article this week.

Percent probability of team finishing in each place within the divisionAFC EAST

Team 1st 2nd 3rd 4th
New England 93.44 6.1 0.44 0.02
NY Jets 5.46 70.1 21.7 2.74
Buffalo 1.08 21.96 62.9 14.06
Miami 0.02 1.84 14.96 83.18

AFC NORTH

Team 1st 2nd 3rd 4th
Baltimore 62.2 26.42 10.02 1.36
Cincinnati 28.42 44.46 22.66 4.46
Pittsburgh 8.66 23.94 45.56 21.84
Cleveland 0.72 5.18 21.76 72.34

AFC SOUTH

Team 1st 2nd 3rd 4th
Indianapolis 92.1 7.86 0.04 0.0
Jacksonville 7.9 86.5 5.34 0.26
Houston 0.0 5.08 72.3 22.62
Tennessee 0.0 0.56 22.32 77.12

AFC WEST

Team 1st 2nd 3rd 4th
Denver 57.5 37.74 4.76 0.0
San Diego 40.48 48.78 10.64 0.1
Kansas City 2.02 13.42 80.64 3.92
Oakland 0.0 0.06 3.96 95.98

NFC EAST

Team 1st 2nd 3rd 4th
Philadelphia 36.9 32.76 23.28 7.06
Dallas 32.84 31.74 27.84 7.58
NY Giants 28.36 29.88 32.62 9.14
Washington 1.9 5.62 16.26 76.22

NFC NORTH

Team 1st 2nd 3rd 4th
Chicago 96.66 3.32 0.02 0.0
Minnesota 3.32 87.22 8.24 1.22
Green Bay 0.02 6.38 55.18 38.42
Detroit 0.0 3.08 36.56 60.36

NFC SOUTH

Team 1st 2nd 3rd 4th
New Orleans 49.78 34.76 15.06 0.4
Carolina 38.8 38.42 21.5 1.28
Atlanta 11.32 26.16 56.64 5.88
Tampa Bay 0.1 0.66 6.8 92.44

NFC WEST

Team 1st 2nd 3rd 4th
Seattle 90.8 9.06 0.14 0.0
St Louis 9.12 86.88 3.8 0.2
San Francisco 0.06 3.36 63.78 32.8
Arizona 0.02 0.7 32.28 67.0

Generated: Tue Oct 17 00:37:50 EDT 2006

AFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
Indianapolis 46.18 24.24 14.98 6.7 4.38 1.96 98.44
New England 23.96 26.86 27.74 14.88 1.46 1.78 96.68
Denver 17.24 20.48 13.6 6.18 20.94 10.18 88.62
San Diego 6.12 12.7 12.88 8.78 21.16 15.92 77.56
Baltimore 2.86 9.32 18.04 31.98 4.28 7.96 74.44
Jacksonville 2.6 2.28 2.0 1.02 28.36 22.92 59.18
Cincinnati 0.76 2.56 5.62 19.48 4.9 9.9 43.22
NY Jets 0.14 0.68 2.12 2.52 6.28 12.68 24.42
Pittsburgh 0.06 0.44 1.62 6.54 1.64 4.98 15.28
Kansas City 0.06 0.32 0.76 0.88 4.0 6.14 12.16
Buffalo 0.02 0.1 0.48 0.48 1.76 3.46 6.3
Cleveland 0.0 0.02 0.16 0.54 0.48 0.9 2.1
Houston 0.0 0.0 0.0 0.0 0.36 1.04 1.4
Miami 0.0 0.0 0.0 0.02 0.0 0.14 0.16
Tennessee 0.0 0.0 0.0 0.0 0.0 0.04 0.04
Oakland 0.0 0.0 0.0 0.0 0.0 0.0 0.0

NFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
Chicago 66.8 18.6 8.58 2.68 1.82 0.76 99.24
Seattle 20.64 42.82 20.06 7.28 3.86 2.44 97.1
New Orleans 4.88 12.66 18.52 13.72 13.3 11.7 74.78
Carolina 1.64 7.78 15.78 13.6 11.22 11.54 61.56
Dallas 1.5 4.78 10.32 16.24 7.16 8.54 48.54
St Louis 1.26 2.64 2.68 2.54 18.72 16.82 44.66
Philadelphia 0.88 5.04 10.98 20.0 7.62 10.44 54.96
Minnesota 1.18 1.12 0.62 0.4 25.1 18.08 46.5
NY Giants 0.86 3.22 8.14 16.14 5.2 8.9 42.46
Atlanta 0.36 1.32 3.88 5.76 5.48 8.52 25.32
Washington 0.0 0.02 0.4 1.48 0.28 1.38 3.56
Tampa Bay 0.0 0.0 0.02 0.08 0.08 0.32 0.5
San Francisco 0.0 0.0 0.02 0.04 0.06 0.24 0.36
Green Bay 0.0 0.0 0.0 0.02 0.02 0.12 0.16
Arizona 0.0 0.0 0.0 0.02 0.0 0.06 0.08
Detroit 0.0 0.0 0.0 0.0 0.08 0.14 0.22

Generated: Tue Oct 17 00:37:50 EDT 2006

Leave a Reply

You must be logged in to post a comment.