2007 Playoff Predictions after week 15
I may try to put something up about predicted draft order later in the week since the playoff races are virtually decided, save for one NFC spot.
Percent probability of team finishing in each place within the division
AFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| New England | 100.0 | 0.0 | 0.0 | 0.0 |
| Buffalo | 0.0 | 100.0 | 0.0 | 0.0 |
| NY Jets | 0.0 | 0.0 | 100.0 | 0.0 |
| Miami | 0.0 | 0.0 | 0.0 | 100.0 |
AFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Pittsburgh | 74.94 | 25.06 | 0.0 | 0.0 |
| Cleveland | 25.06 | 74.94 | 0.0 | 0.0 |
| Cincinnati | 0.0 | 0.0 | 98.54 | 1.46 |
| Baltimore | 0.0 | 0.0 | 1.46 | 98.54 |
AFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Indianapolis | 100.0 | 0.0 | 0.0 | 0.0 |
| Jacksonville | 0.0 | 99.82 | 0.18 | 0.0 |
| Tennessee | 0.0 | 0.18 | 99.0 | 0.82 |
| Houston | 0.0 | 0.0 | 0.82 | 99.18 |
AFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| San Diego | 100.0 | 0.0 | 0.0 | 0.0 |
| Denver | 0.0 | 99.88 | 0.12 | 0.0 |
| Kansas City | 0.0 | 0.0 | 77.98 | 22.02 |
| Oakland | 0.0 | 0.12 | 21.9 | 77.98 |
NFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| Dallas | 100.0 | 0.0 | 0.0 | 0.0 |
| NY Giants | 0.0 | 93.96 | 6.04 | 0.0 |
| Washington | 0.0 | 6.04 | 57.92 | 36.04 |
| Philadelphia | 0.0 | 0.0 | 36.04 | 63.96 |
NFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Green Bay | 100.0 | 0.0 | 0.0 | 0.0 |
| Minnesota | 0.0 | 98.1 | 1.9 | 0.0 |
| Detroit | 0.0 | 1.9 | 95.62 | 2.48 |
| Chicago | 0.0 | 0.0 | 2.48 | 97.52 |
NFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Tampa Bay | 100.0 | 0.0 | 0.0 | 0.0 |
| New Orleans | 0.0 | 96.34 | 3.66 | 0.0 |
| Carolina | 0.0 | 3.66 | 96.34 | 0.0 |
| Atlanta | 0.0 | 0.0 | 0.0 | 100.0 |
NFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| Seattle | 100.0 | 0.0 | 0.0 | 0.0 |
| Arizona | 0.0 | 99.9 | 0.1 | 0.0 |
| San Francisco | 0.0 | 0.1 | 91.58 | 8.32 |
| St Louis | 0.0 | 0.0 | 8.32 | 91.68 |
Generated: Tue Dec 18 15:54:04 EST 2007
AFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| New England | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Indianapolis | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| San Diego | 0.0 | 0.0 | 66.02 | 33.98 | 0.0 | 0.0 | 100.0 |
| Pittsburgh | 0.0 | 0.0 | 24.74 | 50.2 | 0.06 | 23.28 | 98.28 |
| Cleveland | 0.0 | 0.0 | 9.24 | 15.82 | 0.86 | 69.96 | 95.88 |
| Jacksonville | 0.0 | 0.0 | 0.0 | 0.0 | 98.96 | 0.98 | 99.94 |
| Tennessee | 0.0 | 0.0 | 0.0 | 0.0 | 0.12 | 5.78 | 5.9 |
| Buffalo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Miami | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NY Jets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Baltimore | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cincinnati | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Houston | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Denver | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kansas City | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oakland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| Dallas | 68.82 | 31.18 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Green Bay | 31.18 | 68.82 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Seattle | 0.0 | 0.0 | 61.5 | 38.5 | 0.0 | 0.0 | 100.0 |
| Tampa Bay | 0.0 | 0.0 | 38.5 | 61.5 | 0.0 | 0.0 | 100.0 |
| NY Giants | 0.0 | 0.0 | 0.0 | 0.0 | 48.46 | 40.66 | 89.12 |
| Minnesota | 0.0 | 0.0 | 0.0 | 0.0 | 38.86 | 26.62 | 65.48 |
| New Orleans | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 21.72 | 29.82 |
| Washington | 0.0 | 0.0 | 0.0 | 0.0 | 4.58 | 10.78 | 15.36 |
| Carolina | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | 0.22 |
| Philadelphia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chicago | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Detroit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Atlanta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arizona | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| St Louis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| San Francisco | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Generated: Tue Dec 18 15:54:04 EST 2007