<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2007 Playoff predictions after week 12</title>
	<link>http://files.nfl-forecast.com/archives/63</link>
	<description>This is a blog that supplements  nfl-forecast.com</description>
	<pubDate>Fri, 21 Nov 2008 06:16:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Bills&#8217; Playoff Forecast &#171; 5146 Games</title>
		<link>http://files.nfl-forecast.com/archives/63#comment-1016</link>
		<author>Bills&#8217; Playoff Forecast &#171; 5146 Games</author>
		<pubDate>Wed, 05 Dec 2007 02:31:23 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/63#comment-1016</guid>
		<description>[...] that the nfl-forecast.com blog, powered by Brian Burke&#8217;s prediction model give the Bills. After Week 12 the Bills had just a 3% chance of obtaining one of the two AFC wild cards. Granted this number [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that the nfl-forecast.com blog, powered by Brian Burke&#8217;s prediction model give the Bills. After Week 12 the Bills had just a 3% chance of obtaining one of the two AFC wild cards. Granted this number [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
