<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2007 Playoff Predictions after week 11</title>
	<link>http://files.nfl-forecast.com/archives/62</link>
	<description>This is a blog that supplements  nfl-forecast.com</description>
	<pubDate>Mon, 06 Feb 2012 21:04:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: admin</title>
		<link>http://files.nfl-forecast.com/archives/62#comment-2846</link>
		<author>admin</author>
		<pubDate>Sun, 23 Nov 2008 22:27:55 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/62#comment-2846</guid>
		<description>&lt;p&gt;Whoops. I just entered the game outcome incorrectly in the database. Thanks for your note.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Whoops. I just entered the game outcome incorrectly in the database. Thanks for your note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miles</title>
		<link>http://files.nfl-forecast.com/archives/62#comment-2810</link>
		<author>miles</author>
		<pubDate>Fri, 21 Nov 2008 23:24:38 +0000</pubDate>
		<guid>http://files.nfl-forecast.com/archives/62#comment-2810</guid>
		<description>Interesting that Philly has a 5% chance of winning 7 games when only 6 remain; and a 20% chance of winning their remaining 6 games.  Guessing you don't account for their tie.</description>
		<content:encoded><![CDATA[<p>Interesting that Philly has a 5% chance of winning 7 games when only 6 remain; and a 20% chance of winning their remaining 6 games.  Guessing you don&#8217;t account for their tie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

