2007 Playoff Predictions after week 10

Division Finish

Percent probability of team finishing in each place within the division

AFC EAST

Team 1st 2nd 3rd 4th
New England 99.8 0.2 0.0 0.0
Buffalo 0.2 99.78 0.02 0.0
NY Jets 0.0 0.0 78.54 21.46
Miami 0.0 0.02 21.44 78.54

AFC NORTH

Team 1st 2nd 3rd 4th
Pittsburgh 95.42 4.4 0.18 0.0
Cleveland 4.46 84.56 8.48 2.5
Baltimore 0.1 5.74 47.92 46.24
Cincinnati 0.02 5.3 43.42 51.26

AFC SOUTH

Team 1st 2nd 3rd 4th
Indianapolis 70.32 19.34 10.0 0.34
Jacksonville 16.56 41.76 39.06 2.62
Tennessee 13.1 37.54 45.36 4.0
Houston 0.02 1.36 5.58 93.04

AFC WEST

Team 1st 2nd 3rd 4th
San Diego 58.18 29.04 12.32 0.46
Kansas City 26.06 36.58 35.28 2.08
Denver 15.74 33.64 46.98 3.64
Oakland 0.02 0.74 5.42 93.82

NFC EAST

Team 1st 2nd 3rd 4th
Dallas 93.96 5.16 0.82 0.06
NY Giants 4.16 73.02 16.28 6.54
Washington 1.8 15.28 49.48 33.44
Philadelphia 0.08 6.54 33.42 59.96

NFC NORTH

Team 1st 2nd 3rd 4th
Green Bay 84.9 14.22 0.86 0.02
Detroit 14.86 75.46 8.42 1.26
Chicago 0.24 6.92 54.98 37.86
Minnesota 0.0 3.4 35.74 60.86

NFC SOUTH

Team 1st 2nd 3rd 4th
Tampa Bay 70.96 18.74 7.82 2.48
Carolina 14.42 40.6 31.24 13.74
New Orleans 9.86 29.12 34.84 26.18
Atlanta 4.76 11.54 26.1 57.6

NFC WEST

Team 1st 2nd 3rd 4th
Seattle 49.32 50.32 0.36 0.0
Arizona 50.58 47.9 1.46 0.06
San Francisco 0.06 1.04 66.06 32.84
St Louis 0.04 0.74 32.12 67.1

Generated: Mon Nov 12 23:27:31 EST 2007

Playoff Seedings

AFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
New England 79.04 16.84 3.88 0.04 0.18 0.02 100.0
Pittsburgh 16.72 39.48 34.54 4.68 1.5 1.46 98.38
Indianapolis 2.74 27.92 35.36 4.3 13.18 8.7 92.2
Jacksonville 0.94 7.74 7.36 0.52 31.24 23.96 71.76
Tennessee 0.5 5.48 6.38 0.74 28.04 24.56 65.7
San Diego 0.06 1.52 7.08 49.52 0.86 2.74 61.78
Cleveland 0.0 0.82 3.22 0.42 16.04 21.86 42.36
Kansas City 0.0 0.12 1.56 24.38 0.6 1.94 28.6
Denver 0.0 0.02 0.42 15.3 0.5 1.3 17.54
Buffalo 0.0 0.06 0.12 0.02 6.7 9.58 16.48
Baltimore 0.0 0.0 0.06 0.04 0.4 1.48 1.98
Houston 0.0 0.0 0.02 0.0 0.68 1.54 2.24
Cincinnati 0.0 0.0 0.0 0.02 0.08 0.86 0.96
Oakland 0.0 0.0 0.0 0.02 0.0 0.0 0.02
Miami 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NY Jets 0.0 0.0 0.0 0.0 0.0 0.0 0.0

NFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
Dallas 51.52 37.66 4.34 0.44 3.52 1.74 99.22
Green Bay 41.98 39.0 3.56 0.36 11.66 2.76 99.32
Detroit 4.52 9.04 1.1 0.2 26.7 23.38 64.94
Tampa Bay 0.9 5.84 40.46 23.76 0.46 2.22 73.64
NY Giants 0.72 3.1 0.32 0.02 40.3 25.54 70.0
Seattle 0.18 1.86 20.96 26.32 1.06 2.92 53.3
Washington 0.16 1.22 0.36 0.06 7.4 13.36 22.56
Arizona 0.02 0.88 12.06 37.62 0.46 2.4 53.44
Carolina 0.0 0.74 8.48 5.2 1.5 5.62 21.54
New Orleans 0.0 0.46 6.14 3.26 1.22 3.76 14.84
Atlanta 0.0 0.0 2.14 2.62 0.02 0.94 5.72
Chicago 0.0 0.14 0.06 0.04 2.54 7.02 9.8
Philadelphia 0.0 0.06 0.02 0.0 2.42 6.12 8.62
Minnesota 0.0 0.0 0.0 0.0 0.74 2.22 2.96
San Francisco 0.0 0.0 0.0 0.06 0.0 0.0 0.06
St Louis 0.0 0.0 0.0 0.04 0.0 0.0 0.04

Generated: Mon Nov 12 23:27:30 EST 2007

Leave a Reply

You must be logged in to post a comment.