2007 Playoff Predictions After Week 9

Division Finish

Percent probability of team finishing in each place within the division

AFC EAST

Team 1st 2nd 3rd 4th
New England 99.64 0.36 0.0 0.0
Buffalo 0.36 97.64 1.74 0.26
NY Jets 0.0 1.06 66.42 32.52
Miami 0.0 0.94 31.84 67.22

AFC NORTH

Team 1st 2nd 3rd 4th
Pittsburgh 81.34 15.92 2.74 0.0
Cleveland 14.9 58.08 25.24 1.78
Baltimore 3.74 25.16 63.4 7.7
Cincinnati 0.02 0.84 8.62 90.52

AFC SOUTH

Team 1st 2nd 3rd 4th
Indianapolis 70.16 24.18 5.46 0.2
Tennessee 24.8 53.2 19.98 2.02
Jacksonville 4.98 21.34 62.46 11.22
Houston 0.06 1.28 12.1 86.56

AFC WEST

Team 1st 2nd 3rd 4th
Kansas City 55.02 31.46 12.48 1.04
San Diego 36.24 47.02 15.16 1.58
Denver 8.44 19.68 57.18 14.7
Oakland 0.3 1.84 15.18 82.68

NFC EAST

Team 1st 2nd 3rd 4th
Dallas 65.42 24.56 9.5 0.52
NY Giants 23.38 48.16 25.24 3.22
Washington 11.08 25.52 54.34 9.06
Philadelphia 0.12 1.76 10.92 87.2

NFC NORTH

Team 1st 2nd 3rd 4th
Green Bay 73.06 25.9 0.98 0.06
Detroit 26.82 69.78 3.28 0.12
Minnesota 0.1 3.72 61.5 34.68
Chicago 0.02 0.6 34.24 65.14

NFC SOUTH

Team 1st 2nd 3rd 4th
Tampa Bay 57.88 26.88 13.2 2.04
New Orleans 22.76 34.56 35.66 7.02
Carolina 18.1 34.8 38.66 8.44
Atlanta 1.26 3.76 12.48 82.5

NFC WEST

Team 1st 2nd 3rd 4th
Seattle 63.08 28.2 8.58 0.14
Arizona 28.08 43.6 28.0 0.32
San Francisco 8.82 28.0 61.04 2.14
St Louis 0.02 0.2 2.38 97.4

Generated: Mon Nov 05 23:24:33 EST 2007

Playoff Seedings

AFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
New England 74.94 16.62 7.88 0.2 0.22 0.1 99.96
Indianapolis 9.84 37.96 20.12 2.24 17.3 6.84 94.3
Pittsburgh 10.86 22.48 42.16 5.84 3.82 5.76 90.92
Tennessee 3.36 15.38 5.56 0.5 42.66 16.64 84.1
Jacksonville 0.52 2.62 1.64 0.2 16.44 25.66 47.08
Cleveland 0.2 2.08 10.68 1.94 8.92 20.48 44.3
Kansas City 0.14 1.36 5.42 48.1 0.46 1.4 56.88
San Diego 0.06 0.76 3.32 32.1 0.8 2.36 39.4
Baltimore 0.06 0.68 2.68 0.32 4.5 9.38 17.62
Buffalo 0.02 0.06 0.22 0.06 4.1 7.84 12.3
Denver 0.0 0.0 0.26 8.18 0.04 0.6 9.08
Houston 0.0 0.0 0.06 0.0 0.66 2.78 3.5
Oakland 0.0 0.0 0.0 0.3 0.0 0.04 0.34
Cincinnati 0.0 0.0 0.0 0.02 0.08 0.12 0.22
Miami 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NY Jets 0.0 0.0 0.0 0.0 0.0 0.0 0.0

NFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
Green Bay 46.3 23.76 2.86 0.14 18.5 5.6 97.16
Dallas 31.56 28.06 5.46 0.34 13.92 11.68 91.02
Detroit 12.48 11.98 2.2 0.16 25.6 19.82 72.24
NY Giants 5.6 14.8 2.7 0.28 23.46 22.96 69.8
Washington 1.84 6.92 2.08 0.24 12.14 19.38 42.6
Tampa Bay 1.12 7.04 36.18 13.54 1.1 3.7 62.68
Carolina 0.46 2.14 12.4 3.1 1.44 5.0 24.54
New Orleans 0.3 3.28 16.98 2.2 2.52 7.06 32.34
Seattle 0.28 1.8 15.78 45.22 0.08 0.36 63.52
Arizona 0.04 0.1 1.76 26.18 0.0 0.26 28.34
Chicago 0.02 0.0 0.0 0.0 0.06 0.56 0.64
San Francisco 0.0 0.0 0.66 8.16 0.0 0.02 8.84
Atlanta 0.0 0.04 0.84 0.38 0.0 0.1 1.36
Minnesota 0.0 0.04 0.06 0.0 0.52 1.82 2.44
Philadelphia 0.0 0.04 0.04 0.04 0.66 1.68 2.46
St Louis 0.0 0.0 0.0 0.02 0.0 0.0 0.02

Generated: Mon Nov 05 23:24:33 EST 2007

Leave a Reply

You must be logged in to post a comment.