2007 playoff predictions after week 8
Percent probability of team finishing in each place within the division
AFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| New England | 99.98 | 0.02 | 0.0 | 0.0 |
| Buffalo | 0.02 | 89.68 | 8.54 | 1.76 |
| NY Jets | 0.0 | 6.02 | 56.96 | 37.02 |
| Miami | 0.0 | 4.28 | 34.5 | 61.22 |
AFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Pittsburgh | 78.84 | 16.68 | 3.94 | 0.54 |
| Cleveland | 16.4 | 59.56 | 19.64 | 4.4 |
| Baltimore | 4.44 | 18.84 | 53.62 | 23.1 |
| Cincinnati | 0.32 | 4.92 | 22.8 | 71.96 |
AFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Indianapolis | 81.76 | 14.76 | 3.42 | 0.06 |
| Tennessee | 10.34 | 48.08 | 40.24 | 1.34 |
| Jacksonville | 7.9 | 36.92 | 52.42 | 2.76 |
| Houston | 0.0 | 0.24 | 3.92 | 95.84 |
AFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| San Diego | 38.2 | 39.86 | 18.52 | 3.42 |
| Kansas City | 46.28 | 31.24 | 18.96 | 3.52 |
| Denver | 14.62 | 24.24 | 44.98 | 16.16 |
| Oakland | 0.9 | 4.66 | 17.54 | 76.9 |
NFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| Dallas | 55.94 | 28.56 | 12.84 | 2.66 |
| NY Giants | 31.56 | 44.2 | 20.96 | 3.28 |
| Washington | 11.72 | 23.4 | 50.64 | 14.24 |
| Philadelphia | 0.78 | 3.84 | 15.56 | 79.82 |
NFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Green Bay | 71.78 | 26.16 | 1.88 | 0.18 |
| Detroit | 27.62 | 65.74 | 6.14 | 0.5 |
| Chicago | 0.4 | 4.34 | 53.18 | 42.08 |
| Minnesota | 0.2 | 3.76 | 38.8 | 57.24 |
NFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Carolina | 43.06 | 32.34 | 22.2 | 2.4 |
| Tampa Bay | 34.14 | 33.12 | 27.68 | 5.06 |
| New Orleans | 22.2 | 31.68 | 40.44 | 5.68 |
| Atlanta | 0.6 | 2.86 | 9.68 | 86.86 |
NFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| Seattle | 52.42 | 38.5 | 9.06 | 0.02 |
| Arizona | 42.56 | 44.58 | 12.8 | 0.06 |
| San Francisco | 5.02 | 16.92 | 76.36 | 1.7 |
| St Louis | 0.0 | 0.0 | 1.78 | 98.22 |
Generated: Mon Oct 29 22:48:34 EDT 2007
AFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| New England | 56.18 | 34.16 | 8.8 | 0.84 | 0.02 | 0.0 | 100.0 |
| Indianapolis | 35.82 | 34.42 | 9.78 | 1.74 | 13.04 | 3.42 | 98.22 |
| Pittsburgh | 4.36 | 14.86 | 41.46 | 18.16 | 2.18 | 5.1 | 86.12 |
| Tennessee | 2.18 | 6.76 | 1.04 | 0.36 | 41.4 | 24.3 | 76.04 |
| Jacksonville | 1.1 | 5.02 | 1.58 | 0.2 | 32.44 | 30.42 | 70.76 |
| Kansas City | 0.18 | 1.78 | 11.88 | 32.44 | 1.16 | 5.08 | 52.52 |
| San Diego | 0.1 | 1.66 | 10.28 | 26.16 | 1.92 | 5.76 | 45.88 |
| Cleveland | 0.06 | 1.02 | 9.98 | 5.34 | 4.9 | 14.3 | 35.6 |
| Baltimore | 0.02 | 0.26 | 2.1 | 2.06 | 1.0 | 3.46 | 8.9 |
| Denver | 0.0 | 0.06 | 2.94 | 11.62 | 0.88 | 3.44 | 18.94 |
| Oakland | 0.0 | 0.0 | 0.1 | 0.8 | 0.06 | 0.5 | 1.46 |
| Cincinnati | 0.0 | 0.0 | 0.04 | 0.28 | 0.2 | 0.7 | 1.22 |
| Buffalo | 0.0 | 0.0 | 0.02 | 0.0 | 0.58 | 2.52 | 3.12 |
| Houston | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | 0.96 | 1.18 |
| NY Jets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.04 |
| Miami | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| Green Bay | 38.8 | 24.84 | 6.64 | 1.5 | 13.7 | 7.94 | 93.42 |
| Dallas | 31.18 | 19.62 | 4.38 | 0.76 | 19.44 | 10.92 | 86.3 |
| NY Giants | 12.06 | 15.28 | 3.74 | 0.48 | 27.3 | 17.74 | 76.6 |
| Detroit | 9.58 | 11.46 | 5.12 | 1.46 | 14.96 | 17.16 | 59.74 |
| Carolina | 2.48 | 6.42 | 18.62 | 15.54 | 2.3 | 5.46 | 50.82 |
| Washington | 2.62 | 6.68 | 1.94 | 0.48 | 14.34 | 19.78 | 45.84 |
| Seattle | 1.54 | 6.12 | 20.88 | 23.88 | 1.0 | 2.82 | 56.24 |
| Tampa Bay | 0.66 | 3.0 | 11.5 | 18.98 | 1.1 | 3.34 | 38.58 |
| New Orleans | 0.54 | 3.1 | 10.96 | 7.6 | 1.92 | 5.96 | 30.08 |
| Arizona | 0.4 | 2.86 | 14.4 | 24.9 | 0.88 | 2.38 | 45.82 |
| Philadelphia | 0.1 | 0.4 | 0.18 | 0.1 | 1.76 | 3.44 | 5.98 |
| Chicago | 0.04 | 0.1 | 0.1 | 0.16 | 0.86 | 1.6 | 2.86 |
| San Francisco | 0.0 | 0.06 | 1.24 | 3.72 | 0.02 | 0.32 | 5.36 |
| Minnesota | 0.0 | 0.06 | 0.06 | 0.08 | 0.4 | 1.04 | 1.64 |
| Atlanta | 0.0 | 0.0 | 0.24 | 0.36 | 0.02 | 0.1 | 0.72 |
| St Louis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Generated: Mon Oct 29 22:48:34 EDT 2007