2007 Playoff Predictions after week 6

Percent probability of team finishing in each place within the division

AFC EAST

Team 1st 2nd 3rd 4th
New England 99.88 0.12 0.0 0.0
Buffalo 0.08 51.12 30.08 18.72
NY Jets 0.04 32.88 42.12 24.96
Miami 0.0 15.88 27.8 56.32

AFC NORTH

Team 1st 2nd 3rd 4th
Pittsburgh 75.04 18.64 5.0 1.32
Baltimore 18.46 45.58 25.3 10.66
Cleveland 4.2 24.28 42.7 28.82
Cincinnati 2.3 11.5 27.0 59.2

AFC SOUTH

Team 1st 2nd 3rd 4th
Indianapolis 69.74 24.0 5.5 0.76
Jacksonville 25.58 47.68 21.04 5.7
Tennessee 3.78 20.64 44.06 31.52
Houston 0.9 7.68 29.4 62.02

AFC WEST

Team 1st 2nd 3rd 4th
San Diego 40.46 31.98 20.24 7.32
Denver 27.26 29.8 30.38 12.56
Kansas City 28.1 28.24 27.54 16.12
Oakland 4.18 9.98 21.84 64.0

NFC EAST

Team 1st 2nd 3rd 4th
Dallas 63.0 24.22 10.36 2.42
NY Giants 23.46 43.72 26.34 6.48
Washington 12.24 26.86 45.12 15.78
Philadelphia 1.3 5.2 18.18 75.32

NFC NORTH

Team 1st 2nd 3rd 4th
Green Bay 74.32 20.76 4.2 0.72
Detroit 21.52 50.78 20.68 7.02
Chicago 3.4 20.16 45.04 31.4
Minnesota 0.76 8.3 30.08 60.86

NFC SOUTH

Team 1st 2nd 3rd 4th
Carolina 46.96 50.18 2.66 0.2
Tampa Bay 52.38 43.66 3.64 0.32
New Orleans 0.34 2.46 49.8 47.4
Atlanta 0.32 3.7 43.9 52.08

NFC WEST

Team 1st 2nd 3rd 4th
Seattle 50.58 33.0 15.7 0.72
Arizona 33.74 37.58 27.72 0.96
San Francisco 15.62 28.92 52.9 2.56
St Louis 0.06 0.5 3.68 95.76

Generated: Tue Oct 16 00:01:00 EDT 2007

AFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
New England 51.76 29.36 16.22 2.54 0.0 0.04 99.92
Indianapolis 27.7 27.14 12.5 2.4 18.8 6.24 94.78
Pittsburgh 11.72 20.86 31.86 10.6 4.9 6.84 86.78
Jacksonville 6.44 12.38 5.56 1.2 38.54 16.0 80.12
Baltimore 1.52 3.84 8.78 4.32 9.14 14.52 42.12
San Diego 0.24 2.02 8.32 29.88 1.9 5.18 47.54
Tennessee 0.32 1.6 1.54 0.32 14.0 17.58 35.36
Kansas City 0.16 0.94 5.04 21.96 1.12 4.9 34.12
Denver 0.08 1.04 5.88 20.26 1.48 4.94 33.68
Houston 0.06 0.34 0.46 0.04 4.84 9.8 15.54
Cleveland 0.0 0.28 2.18 1.74 3.0 8.0 15.2
Oakland 0.0 0.12 0.58 3.48 0.56 1.7 6.44
Cincinnati 0.0 0.08 1.04 1.18 1.32 3.06 6.68
NY Jets 0.0 0.0 0.04 0.0 0.08 0.3 0.42
Buffalo 0.0 0.0 0.0 0.08 0.32 0.88 1.28
Miami 0.0 0.0 0.0 0.0 0.0 0.02 0.02

NFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
Dallas 32.86 17.34 9.82 2.98 14.82 9.22 87.04
Green Bay 26.88 22.68 17.18 7.58 7.78 5.9 88.0
Carolina 11.4 13.58 14.28 7.7 14.06 11.94 72.96
Tampa Bay 9.38 13.66 15.12 14.22 9.04 8.04 69.46
NY Giants 7.18 8.62 5.62 2.04 22.7 16.92 63.08
Detroit 3.98 5.74 6.88 4.92 6.9 9.34 37.76
Washington 3.42 4.28 3.42 1.12 14.18 15.62 42.04
Seattle 2.82 7.88 13.94 25.94 2.34 4.82 57.74
Arizona 1.02 3.6 7.38 21.74 1.88 4.64 40.26
San Francisco 0.76 1.5 3.88 9.48 1.78 4.08 21.48
Chicago 0.14 0.58 1.4 1.28 1.7 3.66 8.76
Philadelphia 0.14 0.42 0.5 0.24 1.76 3.76 6.82
New Orleans 0.02 0.02 0.18 0.12 0.16 0.42 0.92
Minnesota 0.0 0.1 0.34 0.32 0.84 1.34 2.94
Atlanta 0.0 0.0 0.06 0.26 0.06 0.3 0.68
St Louis 0.0 0.0 0.0 0.06 0.0 0.0 0.06

Generated: Tue Oct 16 00:01:00 EDT 2007

Leave a Reply

You must be logged in to post a comment.