2007 Playoff predictions after week 4

Division Finish

Percent probability of team finishing in each place within the division

AFC EAST

Team 1st 2nd 3rd 4th
New England 98.6 1.3 0.1 0.0
NY Jets 0.74 46.42 33.28 19.56
Buffalo 0.4 27.24 34.52 37.84
Miami 0.26 25.04 32.1 42.6

AFC NORTH

Team 1st 2nd 3rd 4th
Pittsburgh 61.6 22.28 11.86 4.26
Baltimore 19.12 33.06 26.4 21.42
Cincinnati 14.0 27.66 31.2 27.14
Cleveland 5.28 17.0 30.54 47.18

AFC SOUTH

Team 1st 2nd 3rd 4th
Indianapolis 79.38 14.96 4.74 0.92
Jacksonville 10.4 32.44 33.58 23.58
Tennessee 7.26 35.64 32.1 25.0
Houston 2.96 16.96 29.58 50.5

AFC WEST

Team 1st 2nd 3rd 4th
Denver 46.2 28.96 17.72 7.12
Kansas City 32.8 32.3 21.44 13.46
San Diego 14.58 23.92 34.0 27.5
Oakland 6.42 14.82 26.84 51.92

NFC EAST

Team 1st 2nd 3rd 4th
Dallas 79.8 14.38 4.92 0.9
Washington 10.94 36.46 36.34 16.26
NY Giants 7.94 40.18 35.48 16.4
Philadelphia 1.32 8.98 23.26 66.44

NFC NORTH

Team 1st 2nd 3rd 4th
Green Bay 68.86 21.9 8.28 0.96
Detroit 21.9 45.84 26.9 5.36
Chicago 8.7 27.56 45.62 18.12
Minnesota 0.54 4.7 19.2 75.56

NFC SOUTH

Team 1st 2nd 3rd 4th
Tampa Bay 58.32 26.52 12.14 3.02
Carolina 26.6 39.56 23.88 9.96
Atlanta 10.1 19.98 35.84 34.08
New Orleans 4.98 13.94 28.14 52.94

NFC WEST

Team 1st 2nd 3rd 4th
Seattle 67.4 22.52 9.74 0.34
Arizona 18.16 39.4 40.56 1.88
San Francisco 14.4 37.5 46.5 1.6
St Louis 0.04 0.58 3.2 96.18

Generated: Mon Oct 01 22:51:45 EDT 2007

Playoff Seedings

AFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
New England 47.6 29.82 14.2 6.98 0.28 0.38 99.26
Indianapolis 34.52 26.82 13.36 4.68 10.62 4.3 94.3
Pittsburgh 8.02 14.92 21.08 17.58 6.52 6.7 74.82
Jacksonville 2.38 4.44 2.34 1.24 19.94 14.18 44.52
Denver 1.92 6.7 15.8 21.78 4.84 7.44 58.48
Baltimore 1.7 3.88 7.08 6.46 8.28 9.8 37.2
Kansas City 1.24 4.44 9.66 17.46 5.06 6.94 44.8
Tennessee 1.22 2.9 2.04 1.1 19.22 13.56 40.04
Cincinnati 0.36 2.1 5.3 6.24 5.8 8.04 27.84
Houston 0.4 1.1 0.92 0.54 8.1 9.3 20.36
San Diego 0.22 1.78 4.16 8.42 3.18 5.44 23.2
Cleveland 0.22 0.44 1.6 3.02 2.7 4.74 12.72
Oakland 0.12 0.48 2.04 3.78 2.68 4.02 13.12
NY Jets 0.06 0.12 0.28 0.28 1.9 3.1 5.74
Buffalo 0.02 0.04 0.08 0.26 0.3 0.84 1.54
Miami 0.0 0.02 0.06 0.18 0.58 1.22 2.06

NFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
Dallas 41.86 20.22 12.26 5.46 7.8 3.76 91.36
Green Bay 20.84 20.9 17.72 9.4 8.28 6.5 83.64
Seattle 15.84 21.76 19.92 9.88 7.86 6.5 81.76
Tampa Bay 5.18 8.94 13.94 30.26 3.44 4.74 66.5
Detroit 3.86 5.62 6.88 5.54 10.2 10.24 42.34
Washington 3.56 3.08 2.68 1.62 12.3 11.52 34.76
Arizona 2.78 5.08 5.58 4.72 11.46 10.66 40.28
San Francisco 2.14 3.7 4.6 3.96 10.16 11.2 35.76
Carolina 1.66 4.84 6.5 13.6 5.72 6.96 39.28
NY Giants 1.14 2.26 2.72 1.82 11.68 11.46 31.08
Chicago 0.62 2.08 3.26 2.74 5.84 7.32 21.86
Atlanta 0.32 0.82 2.36 6.6 1.54 3.18 14.82
Philadelphia 0.12 0.2 0.46 0.54 2.08 2.96 6.36
New Orleans 0.06 0.44 0.86 3.62 1.02 2.02 8.02
Minnesota 0.02 0.06 0.24 0.22 0.62 0.98 2.14
St Louis 0.0 0.0 0.02 0.02 0.0 0.0 0.04

Generated: Mon Oct 01 22:51:45 EDT 2007

Leave a Reply

You must be logged in to post a comment.