2007 Playoff predictions after week 3

Here are the predictions after week 3.

Division Finish

Percent probability of team finishing in each place within the division

AFC EAST

Team 1st 2nd 3rd 4th
New England 95.72 3.94 0.32 0.02
NY Jets 3.18 61.42 25.0 10.4
Miami 0.7 19.0 42.18 38.12
Buffalo 0.4 15.64 32.5 51.46

AFC NORTH

Team 1st 2nd 3rd 4th
Pittsburgh 51.3 30.86 15.5 2.34
Baltimore 36.16 40.24 19.24 4.36
Cincinnati 11.64 24.52 47.54 16.3
Cleveland 0.9 4.38 17.72 77.0

AFC SOUTH

Team 1st 2nd 3rd 4th
Indianapolis 74.58 17.9 6.16 1.36
Tennessee 9.58 33.06 31.46 25.9
Jacksonville 11.48 29.36 33.28 25.88
Houston 4.36 19.68 29.1 46.86

AFC WEST

Team 1st 2nd 3rd 4th
Denver 54.36 30.76 11.5 3.38
San Diego 32.9 37.72 21.28 8.1
Kansas City 10.34 21.8 40.68 27.18
Oakland 2.4 9.72 26.54 61.34

NFC EAST

Team 1st 2nd 3rd 4th
Dallas 78.08 15.04 5.36 1.52
Washington 12.12 38.4 30.8 18.68
NY Giants 4.76 25.32 31.72 38.2
Philadelphia 5.04 21.24 32.12 41.6

NFC NORTH

Team 1st 2nd 3rd 4th
Green Bay 62.36 23.72 10.94 2.98
Chicago 20.12 36.24 29.5 14.14
Detroit 15.24 30.78 36.06 17.92
Minnesota 2.28 9.26 23.5 64.96

NFC SOUTH

Team 1st 2nd 3rd 4th
Carolina 56.78 25.58 13.34 4.3
Tampa Bay 25.44 35.82 25.56 13.18
New Orleans 13.64 25.42 35.14 25.8
Atlanta 4.14 13.18 25.96 56.72

NFC WEST

Team 1st 2nd 3rd 4th
San Francisco 47.08 31.94 17.58 3.4
Seattle 38.72 35.44 19.76 6.08
Arizona 12.9 26.12 42.62 18.36
St Louis 1.3 6.5 20.04 72.16

Generated: Tue Sep 25 00:04:17 EDT 2007

Playoff Seedings

AFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
New England 39.16 26.54 18.9 11.12 0.7 0.86 97.28
Indianapolis 27.66 22.84 15.08 9.0 8.1 6.78 89.46
Pittsburgh 11.92 14.66 15.04 9.68 12.38 9.36 73.04
Baltimore 8.64 10.3 10.34 6.88 17.7 12.24 66.1
Denver 4.64 9.26 15.88 24.58 4.78 6.2 65.34
Jacksonville 2.12 3.46 3.56 2.34 13.76 12.76 38.0
San Diego 1.6 4.6 8.18 18.52 4.8 6.88 44.58
Tennessee 1.68 2.68 2.88 2.34 13.62 12.76 35.96
Cincinnati 1.56 2.86 4.1 3.12 8.86 9.96 30.46
Houston 0.6 1.16 1.62 0.98 6.88 9.16 20.4
Kansas City 0.2 0.8 2.34 7.0 1.94 3.26 15.54
NY Jets 0.16 0.44 1.24 1.34 4.26 4.88 12.32
Oakland 0.04 0.12 0.28 1.96 0.62 1.6 4.62
Miami 0.02 0.16 0.12 0.4 0.78 1.38 2.86
Buffalo 0.0 0.08 0.12 0.2 0.24 0.48 1.12
Cleveland 0.0 0.04 0.32 0.54 0.58 1.44 2.92

NFC Percent Probability Playoff Seeding

Team 1st 2nd 3rd 4th 5th 6th Total
Dallas 45.24 18.68 10.26 3.9 8.64 4.94 91.66
Green Bay 17.8 19.12 15.96 9.48 8.3 6.54 77.2
Carolina 9.42 13.66 15.22 18.48 4.88 5.28 66.94
San Francisco 7.56 12.4 13.18 13.94 7.04 7.52 61.64
Seattle 5.5 9.38 11.58 12.26 8.2 7.94 54.86
Washington 3.62 4.04 2.92 1.54 16.44 12.92 41.48
Chicago 2.06 5.66 6.64 5.76 7.72 8.76 36.6
Tampa Bay 2.08 4.84 6.5 12.02 5.0 6.2 36.64
Detroit 2.2 3.34 5.3 4.4 6.14 7.44 28.82
Arizona 1.22 3.0 3.82 4.86 4.32 5.12 22.34
Philadelphia 1.14 1.44 1.46 1.0 8.38 8.36 21.78
NY Giants 1.04 1.4 1.3 1.02 8.54 8.48 21.78
New Orleans 0.84 2.16 3.72 6.92 3.38 5.42 22.44
Atlanta 0.12 0.44 1.08 2.5 1.12 1.9 7.16
St Louis 0.1 0.1 0.22 0.88 0.4 0.88 2.58
Minnesota 0.06 0.34 0.84 1.04 1.5 2.3 6.08

Generated: Tue Sep 25 00:04:17 EDT 2007

Leave a Reply

You must be logged in to post a comment.