2007 Playoff predictions after week 2
Here are the predictions after week 2.
Percent probability of team finishing in each place within the division
AFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| New England | 96.74 | 2.96 | 0.22 | 0.08 |
| NY Jets | 1.34 | 42.52 | 32.58 | 23.56 |
| Miami | 1.42 | 33.24 | 34.58 | 30.76 |
| Buffalo | 0.5 | 21.28 | 32.62 | 45.6 |
AFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Pittsburgh | 44.18 | 29.06 | 19.94 | 6.82 |
| Cincinnati | 28.78 | 31.82 | 27.86 | 11.54 |
| Baltimore | 24.26 | 29.68 | 30.42 | 15.64 |
| Cleveland | 2.78 | 9.44 | 21.78 | 66.0 |
AFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Indianapolis | 86.8 | 10.36 | 2.4 | 0.44 |
| Jacksonville | 7.92 | 40.94 | 30.82 | 20.32 |
| Tennessee | 2.88 | 28.2 | 35.8 | 33.12 |
| Houston | 2.4 | 20.5 | 30.98 | 46.12 |
AFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| Denver | 60.46 | 35.62 | 3.72 | 0.2 |
| San Diego | 37.8 | 54.3 | 7.18 | 0.72 |
| Kansas City | 1.62 | 8.64 | 64.46 | 25.28 |
| Oakland | 0.12 | 1.44 | 24.64 | 73.8 |
NFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| Dallas | 65.36 | 26.88 | 6.52 | 1.24 |
| Washington | 29.48 | 48.6 | 16.3 | 5.62 |
| Philadelphia | 3.5 | 13.74 | 45.4 | 37.36 |
| NY Giants | 1.66 | 10.78 | 31.78 | 55.78 |
NFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Chicago | 40.74 | 28.98 | 20.0 | 10.28 |
| Green Bay | 36.32 | 31.46 | 20.88 | 11.34 |
| Detroit | 17.7 | 27.92 | 33.64 | 20.74 |
| Minnesota | 5.24 | 11.64 | 25.48 | 57.64 |
NFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Carolina | 72.82 | 16.8 | 7.48 | 2.9 |
| New Orleans | 11.06 | 30.72 | 30.98 | 27.24 |
| Tampa Bay | 8.84 | 29.1 | 32.32 | 29.74 |
| Atlanta | 7.28 | 23.38 | 29.22 | 40.12 |
NFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| San Francisco | 63.42 | 23.84 | 10.42 | 2.32 |
| Seattle | 22.82 | 36.38 | 27.5 | 13.3 |
| Arizona | 10.9 | 27.64 | 37.42 | 24.04 |
| St Louis | 2.86 | 12.14 | 24.66 | 60.34 |
Generated: Mon Sep 17 23:51:00 EDT 2007
AFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| New England | 36.22 | 24.64 | 18.98 | 16.9 | 0.6 | 0.56 | 97.9 |
| Indianapolis | 26.88 | 21.4 | 20.64 | 17.88 | 3.06 | 3.02 | 92.88 |
| Denver | 16.32 | 18.26 | 15.62 | 10.26 | 17.72 | 8.48 | 86.66 |
| San Diego | 6.46 | 10.7 | 10.58 | 10.06 | 20.28 | 12.66 | 70.74 |
| Pittsburgh | 5.86 | 10.5 | 12.6 | 15.22 | 11.38 | 11.74 | 67.3 |
| Cincinnati | 3.6 | 6.24 | 8.88 | 10.06 | 12.38 | 14.48 | 55.64 |
| Baltimore | 3.32 | 5.02 | 7.38 | 8.54 | 10.88 | 13.92 | 49.06 |
| Jacksonville | 0.74 | 1.66 | 2.2 | 3.32 | 8.28 | 9.66 | 25.86 |
| Tennessee | 0.14 | 0.42 | 0.96 | 1.36 | 4.5 | 5.92 | 13.3 |
| Cleveland | 0.14 | 0.24 | 0.66 | 1.74 | 2.28 | 4.58 | 9.64 |
| Miami | 0.1 | 0.24 | 0.26 | 0.82 | 1.58 | 2.9 | 5.9 |
| Houston | 0.08 | 0.32 | 0.58 | 1.42 | 2.98 | 4.84 | 10.22 |
| NY Jets | 0.08 | 0.22 | 0.2 | 0.84 | 1.88 | 3.14 | 6.36 |
| Kansas City | 0.04 | 0.14 | 0.38 | 1.06 | 1.66 | 2.62 | 5.9 |
| Buffalo | 0.02 | 0.0 | 0.06 | 0.42 | 0.46 | 1.06 | 2.02 |
| Oakland | 0.0 | 0.0 | 0.02 | 0.1 | 0.08 | 0.42 | 0.62 |
NFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| Dallas | 29.1 | 17.4 | 12.02 | 6.84 | 12.34 | 6.92 | 84.62 |
| Carolina | 21.38 | 18.5 | 17.8 | 15.14 | 3.74 | 4.06 | 80.62 |
| San Francisco | 10.42 | 14.7 | 16.32 | 21.98 | 3.94 | 4.96 | 72.32 |
| Chicago | 10.36 | 11.54 | 11.32 | 7.52 | 10.34 | 9.3 | 60.38 |
| Washington | 9.46 | 9.02 | 6.26 | 4.74 | 19.1 | 12.78 | 61.36 |
| Green Bay | 8.66 | 10.24 | 9.98 | 7.44 | 12.76 | 10.82 | 59.9 |
| Detroit | 3.54 | 4.52 | 4.98 | 4.66 | 8.08 | 9.62 | 35.4 |
| Seattle | 2.3 | 4.44 | 6.48 | 9.6 | 5.26 | 7.0 | 35.08 |
| Arizona | 1.08 | 1.6 | 2.82 | 5.4 | 3.44 | 4.62 | 18.96 |
| New Orleans | 0.96 | 2.42 | 3.36 | 4.32 | 4.4 | 6.42 | 21.88 |
| Tampa Bay | 0.78 | 1.64 | 2.62 | 3.8 | 3.54 | 5.4 | 17.78 |
| Minnesota | 0.8 | 1.14 | 1.72 | 1.58 | 3.24 | 4.28 | 12.76 |
| Philadelphia | 0.54 | 1.04 | 0.82 | 1.1 | 3.94 | 5.74 | 13.18 |
| Atlanta | 0.44 | 1.32 | 2.34 | 3.18 | 2.34 | 3.42 | 13.04 |
| St Louis | 0.1 | 0.18 | 0.56 | 2.02 | 0.96 | 1.16 | 4.98 |
| NY Giants | 0.08 | 0.3 | 0.6 | 0.68 | 2.58 | 3.5 | 7.74 |
Generated: Mon Sep 17 23:51:00 EDT 2007