2007 Preseason Playoff Predictions
Here are the 2oo7 Preseason Playoff predictions. The interactive software is available at www.nfl-forecast.com. So far the software and algorithms are pretty much the same as last year. However, I’m hoping to implement an improved prediction algorithm in the near future.
Percent probability of team finishing in each place within the division
AFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| New England | 80.16 | 14.94 | 4.12 | 0.78 |
| NY Jets | 11.28 | 40.48 | 30.9 | 17.34 |
| Miami | 6.1 | 29.08 | 35.52 | 29.3 |
| Buffalo | 2.46 | 15.5 | 29.46 | 52.58 |
AFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Baltimore | 38.96 | 30.58 | 23.16 | 7.3 |
| Cincinnati | 34.02 | 31.3 | 26.36 | 8.32 |
| Pittsburgh | 24.86 | 31.08 | 31.54 | 12.52 |
| Cleveland | 2.16 | 7.04 | 18.94 | 71.86 |
AFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| Indianapolis | 65.6 | 25.9 | 6.9 | 1.6 |
| Jacksonville | 26.94 | 47.34 | 18.82 | 6.9 |
| Tennessee | 5.54 | 17.46 | 45.28 | 31.72 |
| Houston | 1.92 | 9.3 | 29.0 | 59.78 |
AFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| San Diego | 54.36 | 31.82 | 11.78 | 2.04 |
| Denver | 36.14 | 41.56 | 18.84 | 3.46 |
| Kansas City | 8.96 | 21.9 | 49.3 | 19.84 |
| Oakland | 0.54 | 4.72 | 20.08 | 74.66 |
NFC EAST
| Team | 1st | 2nd | 3rd | 4th |
| Philadelphia | 35.3 | 29.7 | 22.62 | 12.38 |
| Dallas | 36.92 | 29.76 | 20.62 | 12.7 |
| NY Giants | 18.54 | 24.4 | 29.2 | 27.86 |
| Washington | 9.24 | 16.14 | 27.56 | 47.06 |
NFC NORTH
| Team | 1st | 2nd | 3rd | 4th |
| Chicago | 74.96 | 17.32 | 6.1 | 1.62 |
| Green Bay | 13.5 | 37.46 | 29.52 | 19.52 |
| Minnesota | 7.36 | 26.52 | 33.3 | 32.82 |
| Detroit | 4.18 | 18.7 | 31.08 | 46.04 |
NFC SOUTH
| Team | 1st | 2nd | 3rd | 4th |
| New Orleans | 38.86 | 28.48 | 20.58 | 12.08 |
| Carolina | 32.58 | 29.16 | 23.06 | 15.2 |
| Atlanta | 19.84 | 24.72 | 30.28 | 25.16 |
| Tampa Bay | 8.72 | 17.64 | 26.08 | 47.56 |
NFC WEST
| Team | 1st | 2nd | 3rd | 4th |
| Seattle | 40.56 | 27.6 | 18.98 | 12.86 |
| San Francisco | 23.4 | 24.84 | 26.14 | 25.62 |
| St Louis | 19.9 | 26.06 | 27.1 | 26.94 |
| Arizona | 16.14 | 21.5 | 27.78 | 34.58 |
Generated: Sat Sep 08 12:45:13 EDT 2007
AFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| New England | 26.12 | 20.46 | 17.52 | 16.06 | 3.48 | 3.56 | 87.2 |
| Indianapolis | 18.46 | 16.24 | 15.34 | 15.56 | 6.68 | 6.76 | 79.04 |
| San Diego | 18.2 | 14.66 | 12.24 | 9.26 | 13.34 | 8.8 | 76.5 |
| Denver | 10.22 | 9.82 | 9.12 | 6.98 | 16.72 | 11.14 | 64.0 |
| Baltimore | 7.74 | 10.34 | 10.6 | 10.28 | 8.6 | 9.38 | 56.94 |
| Cincinnati | 6.86 | 8.16 | 9.38 | 9.62 | 9.0 | 10.0 | 53.02 |
| Jacksonville | 4.64 | 6.68 | 7.2 | 8.42 | 10.9 | 9.52 | 47.36 |
| Pittsburgh | 3.68 | 5.94 | 7.44 | 7.8 | 8.2 | 9.12 | 42.18 |
| Kansas City | 1.48 | 2.08 | 2.68 | 2.72 | 6.28 | 7.88 | 23.12 |
| NY Jets | 1.34 | 2.34 | 3.0 | 4.6 | 6.38 | 7.14 | 24.8 |
| Miami | 0.72 | 1.24 | 1.84 | 2.3 | 3.7 | 5.34 | 15.14 |
| Tennessee | 0.3 | 1.08 | 1.54 | 2.62 | 2.42 | 4.04 | 12.0 |
| Buffalo | 0.16 | 0.26 | 0.7 | 1.34 | 1.64 | 2.42 | 6.52 |
| Cleveland | 0.04 | 0.4 | 0.54 | 1.18 | 1.12 | 2.1 | 5.38 |
| Houston | 0.02 | 0.2 | 0.6 | 1.1 | 0.84 | 1.6 | 4.36 |
| Oakland | 0.02 | 0.1 | 0.26 | 0.16 | 0.7 | 1.2 | 2.44 |
NFC Percent Probability Playoff Seeding
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| Chicago | 23.54 | 18.8 | 16.88 | 15.74 | 3.52 | 3.34 | 81.82 |
| Dallas | 13.72 | 10.04 | 8.12 | 5.04 | 12.3 | 9.78 | 59.0 |
| Philadelphia | 12.18 | 9.78 | 8.02 | 5.32 | 12.16 | 9.62 | 57.08 |
| New Orleans | 10.86 | 10.94 | 9.84 | 7.22 | 9.16 | 8.1 | 56.12 |
| Carolina | 8.96 | 10.08 | 7.44 | 6.1 | 9.62 | 8.64 | 50.84 |
| Seattle | 7.32 | 8.9 | 10.66 | 13.68 | 4.66 | 5.92 | 51.14 |
| NY Giants | 4.84 | 5.56 | 4.62 | 3.52 | 9.46 | 9.24 | 37.24 |
| Atlanta | 4.4 | 5.14 | 5.46 | 4.84 | 7.42 | 7.74 | 35.0 |
| San Francisco | 2.8 | 5.16 | 6.5 | 8.94 | 3.86 | 4.72 | 31.98 |
| Washington | 2.4 | 2.3 | 2.38 | 2.16 | 5.88 | 6.6 | 21.72 |
| St Louis | 2.0 | 4.0 | 5.68 | 8.22 | 4.78 | 5.14 | 29.82 |
| Green Bay | 2.1 | 2.7 | 3.96 | 4.74 | 5.36 | 5.7 | 24.56 |
| Arizona | 2.04 | 2.9 | 4.6 | 6.6 | 2.74 | 4.42 | 23.3 |
| Tampa Bay | 1.76 | 2.04 | 2.52 | 2.4 | 3.94 | 5.32 | 17.98 |
| Minnesota | 0.7 | 1.08 | 2.24 | 3.34 | 3.34 | 3.4 | 14.1 |
| Detroit | 0.38 | 0.58 | 1.08 | 2.14 | 1.8 | 2.32 | 8.3 |
Generated: Sat Sep 08 12:45:13 EDT 2007